Jadavpur University is semi-residential, which at present operates out of two urban campuses: one in Jadavpur (58 acres (230,000 m2)) and another in Salt Lake (26 acres (110,000 m2).
The National Institutional Ranking Framework has ranked it 12 among engineering institutes in India in 2018,13 overall and sixth among universities.
Chemoselectivity || Regioselectivity :
..................................................................................................
Ei Reaction#2 || Pyrolysis Of Carboxylic Acid :
Ei Reaction#1 :
Alkyl Halide#13 || How can we identify E1/E2/E1cb ?? :
Alkyl Halide#12 || E1cb Reaction :
Alkyl Halide#11 || E1Reaction [ Part-1 ] :
Alkyl Halide#10 || Hofmann Vs Saytzeff Product :
Alkyl Halide#9 || E2 Elimination [ Part-3 ] :
Alkyl Halide#8 || E2 Elimination { Part-2 } :
AlkylHalide#7 || E2 Elimination [Part-1] :
Alkyl Halide#6 || Identification Of SN1 & SN2 Reaction :
Ether#1|| Williamson Ether Synthesis || SN2 Mechanism#3 :
CIP RULE [ Sequence Rule ] :
Alkyl Halide#5 || SN2 Mechanism { Part-2 } :
Alkyl Halide#4 || SN2 Mechanism [ Part-1 ] :
Alkyl Halide#3 || SN1 Reaction[ Part-3 ] :
Alkyl Halide#2|| SN1 [ Part-2] || :
Alkyl Halide#1 || SN1 Reaction [Part-1] :
L-5 || Leaving Group Ability :
L-4 || Organic Reaction Mechanism :
L-3 || Difference b/w Nucleophile And Base :
L-2 || Nucleophile Vs Electrophile :
L-1 || Trick To Find Types Of Solvent :
GOC -17 || Carbocation [ Part-3 ] || Rearrangement In Carbocation :
GOC-16 || Carbocation [ Part-2 ] :
GOC -14 || Aromatic [ Part-3 ] :
GOC-13 || Aromatic [ Part-1 ] :
GOC-12 || Aromatic [ Part-2 ] :
GOC-11 || Hydrogenation And Resonance Energy :
Resonance [ Part-6 ] :
Resonance [ Part-5 ] :
Resonance [ Part-4 ] :
Stability Of Resonating Structures For A Molecule :
GOC-3 || What Is Resonance/ Bond Order/Resonance Hybrid :
GOC-2 || INDUCTIVE EFFECT [ Part-2 ] :
GOC-1 || INDUCTIVE EFFECT- [Part-1]:
IUPAC Nomenclature(Part-1) :
Optical Isomerism :
Geometrical Isomerism :
Acidity :
Basicity :
0 Comments